Back to NVMe SSDs
Share:

MZWLO1T9HCJR-00A07
PM1743 U.2 PCIE 5.0 1.92T
Contact for availability
Pricing: quoted on request. Prices for this part move with the market, so we quote current pricing, condition and lead time within 24 hours.
Specifications
| Form Factor | U.2 |
| Technology | NVMe |
| Capacity | 1.92TB |
| Speed | PCIe5.0 |
| Series | PM1743 |
| Min. Order Qty | 24 |
| Interface | PCIe 5.0 x4 NVMe |
| Endurance Class | Read-intensive |
| NAND | TLC |
| Application | Data-center / enterprise |
