Back to Manufacturers
Intel
Server CPUs, enterprise SSDs and networking silicon.
Available Products (77)
| Part number | Product |
|---|---|
| SSDPF2KX153T1OS | P5520 U.2 15.36T |
| SSDPF2NV153TZN1 | P5316 U.2 QLC 15.36T |
| SSDPF2NV307TZN1 | P5316 U.2 QLC 30.72T |
| SSDSC2KB240GZ01 | S4520 2.5 240G |
| SSDSC2KB480GZ01 | S4520 2.5 480G |
| SSDSC2KB960GZ01 | S4520 2.5 960G |
| SSDSC2KG019TZ01 | S4620 2.5 1.92T |
| SSDSC2KG038TZ01 | S4620 2.5 3.84T |
| SSDSC2KG480GZ01 | S4620 2.5 480G |
| SSDSC2KG960GZ01 | S4620 2.5 960G |
| SSDSCKKB240G801 | S4510 M.2 240G |
| SSDSCKKB240GZ01 | S4520 M.2 240G |
| SSDSCKKB480G801 | S4510 M.2 480G |
| SSDSCKKB480GZ01 | S4520 M.2 480G |
| SSDSCKKB960G801 | S4510 M.2 960G |
| SSDSCKKB960GZ01 | S4520 M.2 960G |
| X710DA4G2P5 | EN 10G dual |
| XXV710DA2G1P5 | EN 25G dual |
| XXV710DA2OCP1 | ratail |
| XXV710DA2OCPG1 | XXV710-DA2 2x25GbE SFP28 OCP mezzanine |
| 8468V | Intel Xeon Platinum 8468V |
| 8558P | Intel Xeon Platinum 8558P |
| Intel 4310 | Intel Xeon Silver 4310 — 12-core / 24-thread server processor (3rd Gen Scalable, Ice Lake, LGA4189) |
| Intel 4509Y | Intel Xeon Silver 4509Y — 8-core / 16-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 4510 | Intel Xeon Silver 4510 — 12-core / 24-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 4514Y | Intel Xeon Silver 4514Y — 16-core / 32-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 5418Y | Intel Xeon Gold 5418Y — 24-core / 48-thread server processor (4th Gen Scalable, Sapphire Rapids, LGA4677) |
| Intel 6226R | Intel Xeon Gold 6226R — 16-core / 32-thread server processor (2nd Gen Scalable, Cascade Lake, LGA3647) |
| Intel 6348 | Intel Xeon Gold 6348 — 28-core / 56-thread server processor (3rd Gen Scalable, Ice Lake, LGA4189) |
| Intel 6505P | Intel Xeon 6505P — 12-core / 24-thread server processor (Xeon 6, Granite Rapids, LGA4710) |
| Intel 6515P | Intel Xeon 6515P — 16-core / 32-thread server processor (Xeon 6, Granite Rapids, LGA4710) |
| Intel 6517P | Intel Xeon 6517P — 16-core / 32-thread server processor (Xeon 6, Granite Rapids, LGA4710) |
| Intel 6520P | Intel Xeon 6520P — 24-core / 48-thread server processor (Xeon 6, Granite Rapids, LGA4710) |
| Intel 6526Y | Intel Xeon Gold 6526Y — 16-core / 32-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 6530 | Intel Xeon Gold 6530 — 32-core / 64-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 6530P | Intel Xeon 6530P — 32-core / 64-thread server processor (Xeon 6, Granite Rapids, LGA4710) |
| Intel 6538Y+ | Intel Xeon Gold 6538Y+ — 32-core / 64-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 6544Y | Intel Xeon Gold 6544Y — 16-core / 32-thread server processor (5th Gen Scalable, Emerald Rapids, LGA4677) |
| Intel 8358 | Intel Xeon Platinum 8358 — 32-core / 64-thread server processor (3rd Gen Scalable, Ice Lake, LGA4189) |
| Intel 8360Y | Intel Xeon Platinum 8360Y — 36-core / 72-thread server processor (3rd Gen Scalable, Ice Lake, LGA4189) |
| Intel 8368Q | Intel Xeon Platinum 8368Q — 38-core / 76-thread liquid-cooled server processor (3rd Gen Scalable, Ice Lake, LGA4189) |
| Intel 8470Q | Intel Xeon Platinum 8470Q — 52-core / 104-thread liquid-cooled server processor (4th Gen Scalable, Sapphire Rapids, LGA4677) |
| Intel C6226R | Intel Xeon Gold 6226R (custom) — 16-core / 32-thread server processor (2nd Gen Scalable, Cascade Lake, LGA3647) |
| SSDSC2KB019T801 | S4510 2.5 1.92T |
| SSDSC2KB038T801 | S4510 2.5 3.84T |
| SSDSC2KB076T801 | S4510 2.5 7.68T |
| SSDSC2KB240G801 | S4510 2.5 240G |
| SSDSC2KB480G801 | S4510 2.5 480G |
| SSDSC2KB960G801 | S4510 2.5 960G |
| SSDSC2KG038T801 | S4610 2.5 3.84T |
| SSDSC2KG240G801 | S4610 2.5 240G |
| SSDSC2KG480G801 | S4610 2.5 480G |
| SSDSC2KG960G801 | S4610 2.5 960G |















